←Back to overview
Compare · Arnabost
Arnabost vs Hynish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arnabost Coll parish, Argyll and Bute | Hynish Tiree parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Coll parish | Tiree parish |
| Population | 176 | 699 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 34.2 | 36.1 |
| Full fibre (% of postcodes) | 0% | 82% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 9 | 57 |
| River/sea flood risk | Very low | High |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers